| Item name | Position | Pole Diameter(MM) | Description | QTY poles | Sections per pole |
| Pop 200 | Mian Pole | D6MM | 751CM | 1 | |
| Pop 200DS | Mian Pole | D6MM | 751CM | 1 | |
| Pop 300DS | Mian Pole | D6MM | 780CM | 1 | |
| Pop 300DLX | Mian Pole | D6MM | 780CM | 1 | |
| Beta XL 350 | Mian Pole | D8.5MM | Black:422CM/7*2pcs | 2 | 7 |
| Rear Porch | D8.5MM | Black:377CM/7*1pcs,Middle Section Grey | 1 | 7 | |
| Beta XL 450 | Mian Pole | D9.5MM | Black:464CM/8*2pcs | 2 | 8 |
| Rear Porch | D9.5MM | 422CM/7*1pcs,Middle Section Grey | 1 | 7 | |
| Beta XL 550 | Mian Pole | D9.5/11MM | Black:571CM/10*2pcs; | 2 | 10 |
| Rear Porch | D9.5/11MM | Black:513CM/9*1pcs,Middle Section Grey | 1 | 9 | |
| Aura 300 | Mian Pole | D8.5MM | Black:419CM/7*3pcs | 3 | 7 |
| Rear Porch | D8.5MM | Black:377CM/7*1pcs,Middle Section Grey, | 1 | 7 | |
| Aura 400 | Mian Pole | D9.5MM | Black:467CM/8*3pcs | 3 | 8 |
| Rear Porch | D9.5MM | Black:422CM/7*1pcs,Middle Section Grey | 1 | 7 | |
| Ark+ 200 | Mian Pole | D7.9MM | Black316CM/6sections*1pcs, | 1 | 6 |
| Front/Rear Pole | D7.9MM | Black/Grey292CM/6sections*2pcs, | 2 | 6 | |
| Ark+ 300 | Mian Pole | D8.5MM | Black370CM/8sections*1pcs, | 1 | 8 |
| Front/Rear Pole | D8.5MM | Black/Grey334CM/6sections*2pcs, | 2 | 6 | |
| Ark+ 400 | Mian Pole | D9.5MM | Black446CM/8sections*1pcs, | 1 | 8 |
| Front/Rear Pole | D9.5MM | Black/Grey396CM/8sections*2pcs, | 2 | 8 | |
| Tour 200 | Mian Pole | D9.5/11MM | Black467CM/11sections*2pcs; | 2 | 11 |
| Rear Porch | D9.5/11MM | Black4470MM/10sections*1pcs,Middle 2 Sections Grey | 1 | 10 | |
| Sigma 300 | Mian Pole | D8.5MM/D7.9MM | Black428CM/8*2pcs | 2 | 8 |
| Front Pole | D8.5MM/D7.9MM | Black346CM/7*1pcs,Middle Section Grey; | 1 | 7 | |
| Sigma 300+ | Mian Pole | D8.5MM/D7.9MM | Black:426CM/8*2pcs, | 2 | 8 |
| Front/Rear Pole | D8.5MM/D7.9MM | Black:342CM/7*2pcs,Middle Section Grey; | 1 | 7 | |
| Ark 200 | Mian Pole | D7.9MM | Black312CM/6sections*1pcs, | 1 | 6 |
| Rear Pole | D7.9MM | Black/Grey286CM/6sections*1pcs, | 1 | 6 | |
| Ark 300 | Mian Pole | D8.5MM | Black360CM/8sections*1pcs, | 1 | 8 |
| Rear Pole | D8.5MM | Black/Grey328CM/6sections*1pcs, | 1 | 6 | |
| Ark 400 | Mian Pole | D9.5MM | Black432CM/8sections*1pcs, | 1 | 8 |
| Rear Pole | D9.5MM | Black/Grey396CM/8sections*1pcs, | 1 | 8 | |
| Sierra 300 | Mian Pole | D9.5MM | Black513CM/11sections*2pcs; | 2 | 11 |
| Front Porch | D8.5MM | Black370CM/8sections*1pcs,Middle 2 Sections Grey | 1 | 8 | |
| Blade 100 | D8.5MM | 373CM/9sections*1pcs | 1 | 9 | |
| Blade 200 | D8.5MM | 389CM/9sections*1pcs | 1 | 9 | |
| Stelvio 200 | Mian Pole | D11MM | 467CM/11sections*2pcs,Middle Section Black, | 2 | 11 |
| Rear Porch | D11MM | 447CM/10sections*1pcs, | 1 | 10 | |
| Banshee 200 | Front Pole | D7.9MM | 303CM/11sections*1pcs,Middle 3 sections Black, | 1 | 11 |
| Rear Pole | D7.9MM | 163CM/8sections*1pcs, | 1 | 8 | |
| Banshee 300 | Front Pole | D7.9MM | 356CM/11sections*1pcs,Middle 3 sections Black, | 1 | 11 |
| Rear Pole | D7.9MM | 221CM/8sections*1pcs, | 1 | 8 | |
| Tempest 200 | D8.5MM | 179CM/5sections*1pcs,Middle Section Yellow | 1 | 5 | |
| D9.5MM | 285CM/9sections*1pcs,Middle Section Blue | 1 | 9 | ||
| D8.5MM | 232CM/7sections*1pcs,Middle Section Purple | 1 | 7 | ||
| Tempest 300 | D8.5MM | 231CM/6sections*1pcs,Middle 2 Sections Yellow | 1 | 6 | |
| D9.5MM | 338CM/9sections*1pcs,Middle Section Blue | 1 | 9 | ||
| D8.5MM | 270CM/7sections*1pcs,Middle Section Purple | 1 | 7 | ||
| Mirage 200 | Mian Pole | D8.5MM | 351CM/9sections*2pcs,Middle Section Black | 2 | 9 |
| Front Porch | D8.5MM | 310CM/9sections*1pcs | 1 | 9 | |
| Mirage 300 | Mian Pole | D9.5MM | 394CM/11sections*2pcs,Middle Section Black | 2 | 11 |
| Front Porch | D9.5MM | 368CM/11sections*1pcs | 1 | 11 | |
| Mirage 300+ | Mian Pole | D9.5MM | 394CM/11sections*2pcs,Middle Section Black | 2 | 11 |
| Front Porch | D9.5MM | 368CM/11sections*2pcs | 2 | 11 | |
| Omega 250 | Mian Pole | D8.5MM | 334CM/8sections*1pcs,Middle 2 Sections Black, | 1 | 8 |
| Rear Porch | D8.5MM | 312CM/7*2pcs | 2 | 7 | |
| Omega 350 | Mian Pole | D8.5MM | 397CM/9sections*1pcs,Middle Section Black, | 1 | 9 |
| Rear Pole | D8.5MM | 379CM/9sections*2pcs, | 2 | 9 | |
| Omega 450XL | Mian Pole | D11MM | 465CM/10sections*2pcs,Middle 2 sections Black, | 2 | 10 |
| Rear Pole | D9.5MM | 445CM/10sections*1pcs | 1 | 10 | |
| Omega 600XL | Mian Pole | D11MM | 531CM/11sections*2pcs,Middle Section Black, | 2 | 11 |
| Rear Pole | D11MM | 466CM/9sections*1pcs | 1 | 9 | |
| Helix 100 | Front Pole | D7.9MM | 233CM/7sections*1pcs,Middle SectionBlack | 1 | 7 |
| Rear Pole | D7.9MM | 141CM/5sections*1pcs, | 1 | 5 | |
| Helix 200 | Front Pole | D7.9MM | 270CM/9sections*1pcs,Middle Section Black; | 1 | 9 |
| Rear Pole | D7.9MM | 175CM/5sections*1pcs, | 1 | 5 | |
| Helix 300 | Front Pole | D8.5MM | 340CM/11sections*1pcs,Middle Section Black; | 1 | 11 |
| Rear Pole | D8.5MM | 225CM/7sections*1pcs, | 1 | 7 | |
| Zenith 100 | Mian Pole | D7.9MM | 284CM/9sections*1pcs | 1 | 9 |
| Overdoor Canopy Pole | D7.9MM | 470CM/2sections*2pcs | 2 | 2 | |
| Zenith 200 | Mian Pole | D8.5MM | 318CM/9sections*1pcs | 1 | 9 |
| Overdoor Canopy Pole | D8.5MM | 470CM/2sections*2pcs | 2 | 2 | |
| Zenith 300 | Mian Pole | D8.5MM | 368CM/10sections*1pcs | 1 | 10 |
| Overdoor Canopy Pole | D8.5MM | 630CM/2sections*2pcs | 2 | 2 | |
| Halo 200 | Mian Pole | D9.5MM | 398CM/11sections*3pcs, | 3 | 11 |
| Halo 300 | Mian Pole | D9.5MM | 434CM/13sections*3pcs, | 3 | 13 |
| Pulsar 200 | Mian Pole | 8.5mm | DarkGrey249CM/9sections*1pcs,Middle sectionRed, | 1 | 9 |
| Front/Rear | 8.5mm | DarkGrey282CM/9sections*2pcs,Middle sectionBlue, | 2 | 9 | |
| Pulsar 300 | Mian Pole | 8.5mm | DarkGrey298CM/9sections*1pcs,Middle sectionRed, | 1 | 9 |
| Front/Rear | 8.5mm | DarkGrey314CM/9sections*2pcs,Middle sectionBlue, | 2 | 9 | |
| Sirocco 200 | Mian Pole | 8.5mm | 8.5mmDarkGrey360CM/11sections*2pcs,Middle sectionGrey, | 2 | 11 |
| Rear Pole | 7.9mm | 7.9mmDarkGrey273CM/9sections*1pcs,Middle sectionRed, | 1 | 9 | |
| Sirocco 300 | Mian Pole | 8.5mm | DarkGrey394CM/11sections*2pcs,Middle sectionGrey, | 2 | 11 |
| Rear Pole | 8.5mm | DarkGrey309CM/9sections*1pcs,Middle sectionRed, | 1 | 9 | |
| Mistral 200 | Mian Pole | D8.5MM | 380CM/9sections*2pcs | 2 | 9 |
| Overdoor Canopy Pole | D8.5MM | 130CM/3sections*2pcs | 2 | 3 | |
| Mistral 300 | Mian Pole | D8.5MM | 408CM/9sections*2pcs | 2 | 9 |
| Overdoor Canopy Pole | D8.5MM | 179CM/4sections*2pcs | 2 | 4 | |
| Ostro 200 | Mian Pole | D7.9MM | 357CM/9sections*2pcs,Middle Section Red | 2 | 9 |
| Porch | D7.9MM | 290CM/9sections*2pcs | 2 | 9 | |
| Ostro 300 | Mian Pole | D7.9MM | 390CM/10sections*2pcs,Middle 2 Sections Red | 2 | 10 |
| Porch | D7.9MM | 328CM/11sections*2pcs | 2 | 11 | |
| Drummond 400 | Mian Pole | D9.5/D11MM | 550CM/10sections*2pcs | 2 | 10 |
| Rear Pole | D9.5/D11MM | 500CM/9sections*1pcs,Middle SectionGrey, | 1 | 9 | |
| Drummond 500 | Mian Pole | D11/D12.7MM | 593CM/11sections*2pcs, | 2 | 11 |
| Rear Pole | D11/D12.7MM | 519CM/11sections*1pcs,Middle SectionGrey, | 1 | 11 | |
| Avington 500 | Mian Pole | D12.7MM | 596CM/10sections*4pcs, | 4 | 10 |
| Rear Pole | D12.7MM | 575CM/10sections*1pcs,Middle 2 sections Grey,, | 1 | 10 | |
| Avington 600 | Mian Pole | D12.7MM | 641CM/10sections*3pcs, | 3 | 10 |
| Front Porch | D12.7MM | 651CM/12sections*1pcs,Middle 2 sections Blue, | 1 | 12 | |
| Rear Porch | D12.7MM | 615CM/10sections*1pcs(Middle 2 sections Grey), | 1 | 10 | |
| Bute 400 | Mian Pole | D11mm | D11MMBlackFiberglass500CM/10sections*1pcs, | 1 | 10 |
| Rear Pole | D11mm | D11MMBlack/Grey 458CM*1 | 1 | ||
| Overdoor Canopy Pole | D9.5mm | Overdoor
Canopy Pole:D9.5M BlackFiberglass:348CM/6sections*1pcs, |
1 | 6 | |
| Bute 500 | Mian Pole | D11mm | BlackFiberglass542CM/10sections*1pcs, | 1 | 10 |
| Rear Pole | D11mm | Black/GreyFiberglass506CM/8sections*1pcs | 1 | 8 | |
| Overdoor Canopy Pole | D9.5mm | BlackFiberglass364CM/6sections*1pcs, | 1 | 6 | |
| Woburn 400 | Mian Pole | D11 | 524CM/10sections*1pcs, | 1 | 10 |
| Rear Pole | D11/D12.7MM | 524CM/10sections*2pcs,Middle 2 sectionsGrey; | 2 | 10 | |
| Woburn 500 | Mian Pole | D11 | 570CM/10sections*1pcs, | 1 | 10 |
| Rear Pole | D11/D12.7MM | 570CM/10sections*2pcs,Middle 2 sectionsGrey; | 2 | 10 | |
| Stanford 600 | Mian Pole | D12.7MM | 537CM/9sections*3pcs | 3 | 9 |
| Porch | D12.7MM | 467CM/9sections*2pcs,Middle SectionGrey; | 2 | 9 | |
| Overdoor Cnaopy Pole | D6.9MM | 160CM/4sections*1pcs | 1 | 4 | |
| Stanford 800 | Mian Pole | D12.7MM | 586CM/10sections*3pcs | 3 | 10 |
| Porch | D12.7MM | 530CM/10sections*2pcs,Middle 2 SectionsGrey; | 2 | 10 | |
| Overdoor Cnaopy Pole | D6.9MM | 171CM/4sections*1pcs | 1 | 4 | |
| Lauder 400 | Mian Pole | D11mm | BlackFiberglass500CM/10sections*2pcs, | 1 | 10 |
| Rear Pole | D11mm | D11MMBlack/Grey 458CM*1 | 1 | ||
| Overdoor Canopy Pole | D9.5mm | Overdoor
Canopy Pole:D9.5M BlackFiberglass:348CM/6sections*1pcs, |
1 | 6 | |
| Lauder 500 | Mian Pole | D11mm | BlackFiberglass542CM/10sections*2pcs, | 2 | 10 |
| Rear Pole | D11mm | Black/GreyFiberglass506CM/8sections*1pcs | 1 | 8 | |
| Overdoor Canopy Pole | D9.5mm | BlackFiberglass364CM/6sections*1pcs, | 1 | 6 | |
| Dunkeld 500 | Mian Pole | D11 | 568CM/9sections*3pcs, | 3 | 9 |
| Rear Pole | D11 | 527CM/8sections*1pcs,Middle 2 Sections Grey; | 1 | 8 | |
| Calder 400 | Mian Pole | D11 | 524CM/10sections*2pcs, | 2 | 10 |
| Rear Pole | D11/D12.7MM | 524CM/10sections*2pcs,Middle 2 sectionsGrey; | 2 | 10 | |
| Calder 500 | Mian Pole | D11 | 570CM/10sections*2pcs, | 2 | 10 |
| Rear Pole | D11/D12.7MM | 570CM/10sections*2pcs,Middle 2 sectionsGrey; | 2 | 10 | |
| Langley 400 | Mian Pole | D12.7MM | 569CM/12sections*2pcs, | 2 | 12 |
| Front Pole | D12.7MM | 578CM/12sections*1pcs,Middle 2 sections Blue, | 1 | 12 | |
| Rear Pole | D12.7MM | 533CM/10sections*1pcs,Middle 2 sections Grey, | 1 | 10 | |
| Overdoor Cnaopy Pole | D8.5MM | 240CM/5sections*1pcs, | 1 | 5 | |
| Langley 500 | Mian Pole | D12.7MM | 618CM/10sections*3pcs, | 3 | 10 |
| Front Pole | D12.7MM | 628CM/10sections*1pcs,Middle 2 sections Blue, | 1 | 10 | |
| Rear Pole | D12.7MM | 588CM/10sections*1pcs,Middle 2 sections Grey, | 1 | 10 | |
| Overdoor Cnaopy Pole | D7.9MM | 213CM/4sections*1pcs, | 1 | 4 | |
| Langley 600 | Mian Pole | D12.7MM | 638CM/10sections*3pcs, | 3 | 10 |
| Front Pole | D12.7MM | 646CM/12sections*1pcs,Middle 2 sections Blue, | 1 | 12 | |
| Rear Pole | D12.7MM | 612CM/10sections*1pcs,Middle 2 sections Grey, | 1 | 10 | |
| Overdoor Cnaopy Pole | D7.9MM | 231CM/4sections*1pcs, | 1 | 4 | |
| Kalu 400 | Mian Pole | D19MM | 560CM/10sections*1pcs | 1 | 10 |
| D9.5MM | 394CM/7sections*2pcs,Middle SectionGrey | 2 | 7 | ||
| Talla 500 | D19MM | 189CM/3sections*2pcs | 2 | 3 | |
| D19MM | 238CM/4sections*1pcs | 1 | 4 | ||
| D11MM | 432CM/8sections*1pcs,Middle SectionGrey | 1 | 8 | ||
| D15/12.7MM | 614CM/11sections*1pcs,Middle SectionRed | 2 | 11 | ||
| Iris 500 | Mian Pole | D11MM | 584CM/10sections*1pcs, | 1 | 10 |
| Rear Pole | D11/12.7MM | 584CM/10sections*2pcs,Middle 2 sections Red, | 2 | 10 | |
| Iris 600 | Mian Pole | D12.7MM | 631CM/10sections*3pcs, | 3 | 10 |
| Jura 400 | 560CM/10sections*2pcs | 2 | 10 | ||
| D9.5MM | 399CM/7sections*2pcs,Middle SectionGrey | 2 | 7 | ||
| Jura 500 | 583CM/11sections*2pcs | 2 | 11 | ||
| D11MM | 420CM/8sections*2pcs,Middle 2 SectionsGrey | 2 | 8 | ||
| Kalix 500 | Mian Pole | D13.5/D12.7MM | BlackFiberglass:621CM/10sections*4pcs,152, | 4 | 10 |
| Kalix 600 | Mian Pole | D13.5/D12.7MM | 668CM/11sections*4pcs,149 | 4 | 11 |
| Skye 400 | Mian Pole | D19MM | BlackPaintedsteel Poles:210CM/4*2pcs。 | 2 | 4 |
| Mian Pole | D13.5/12.7MM | Fiberglass:619CM/10sections*3pcs,Middle 2 SectionsYellow, | 3 | 10 | |
| Overdoor Canopy Pole | D11MM | BlackFiberglass 211CM/4sections*1pcs | 1 | 4 | |
| Mian Pole | D11MM | Black/Red376CM/8sections*1pcs,Middle 2 SectionsRed, | 1 | 8 | |
| Skye 500 | Mian Pole | D19MM | BlackPaintedsteel Poles:211CM/4*2pcs。 | 2 | 4 |
| Mian Pole | D15/12.7MM | Fiberglass:659CM/13sections*3pcs,Middle sectionYellow, | 3 | 13 | |
| Overdoor Canopy Pole | D11MM | BlackFiberglass 251CM/5sections*1pcs | 1 | 5 | |
| Mian Pole | D11MM | Black/Red430CM/9sections*1pcs,Middle sectionRed, | 1 | 9 | |
| Skye 600 | Mian Pole | D19MM | BlackPaintedsteel Poles:217CM/4*2pcs。 | 2 | 4 |
| Mian Pole | D15/12.7MM | Fiberglass:659CM/13sections*3pcs,Middle sectionYellow, | 3 | 13 | |
| Overdoor Canopy Pole | D11MM | BlackFiberglass 251CM/5sections*1pcs | 1 | 5 | |
| Mian Pole | D11/9.5MM | Black/Red430CM/9sections*1pcs,Middle sectionRed, | 9 | ||
| Orava 500 | Mian Pole | D13.5/12.7MM | 661CM/11sections*3pcs | 3 | 11 |
| Front Porch | D13.5/12.7MM | 659CM/13sections*1pcs,Middle Section Red | 1 | 13 | |
| Orava 600XL | Mian Pole | D15/12.7MM | 698CM/11sections*4pcs | 4 | 11 |
| Front Porch | D15/12.7MM | 712CM/13sections*1pcs,Middle Section Red | 1 | 13 | |
| Solaris 400 | Mian Pole | 15.7CM | 573CM | 3 | |
| Solaris 500 | Mian Pole | 15.7CM | 594CM | 3 | |
| Solaris 600 | Mian Pole | 15.7CM | 662CM | 3 | |
| Centara 600 | Mian Pole | 15.7CM | 446CM | 2 | |
| Porch | 15.7CM | 524CM | 3 | ||
| Overdoor Canopy Pole | D6.9MM | 181CM/4sections*1pcs | 1 | 4 | |
| Centara 800 | Mian Pole | 15.7CM | 512CM | 2 | |
| Porch | 15.7CM | 576CM | 3 | ||
| Overdoor Canopy Pole | D6.9MM | 180CM/4sections*1pcs | 1 | 4 | |
| Capri 400 | Mian Pole | 15.7CM | 526CM | 2 | |
| Rear Pole | 15.7CM | 478CM | 1 | ||
| Front Pole | Φ11MM | 530CM/10sections*1pcs | 1 | 10 | |
| Capri 500 | Mian Pole | 15.7CM | 582CM | 2 | |
| Rear Pole | 15.7CM | 534CM | 1 | ||
| Front Pole | Φ11MM | 572CM/11sections*1pcs, | 1 | 11 | |
| Capri 600 | Mian Pole | 15.7CM | 640CM | 2 | |
| Rear Pole | 15.7CM | 594CM | 1 | ||
| Front Pole | Φ11MM | 625CM/12sections*1pcs | 12 | ||
| Capri 500XL | Mian Pole | 15.7CM | 620CM | 3 | |
| Rear Pole | 15.7CM | 591CM | 1 | ||
| Front Pole | Φ12.7MM | 630CM/10sections*1pcs; | 1 | 10 | |
| Capri 600XL | Mian Pole | 15.7CM | 657CM | 3 | |
| Rear Pole | 15.7CM | 630CM | 1 | ||
| Front Pole | Φ12.7MM | 668CM/11sections*1pcs; | 1 | 11 | |
| Taiga 500 | 15.7CM | 658CM | 3 | ||
| D13.5/12.7MM | 658CM/10sections*1pcs, | 1 | 10 | ||
| Taiga 600XL | 15.7CM | 707CM | 4 | ||
| D15/12.7MM | 713CM/13sections*1pcs, | 1 | 13 | ||
| Spectrum 500 | Mian Pole | 15.7CM | 610CM | 3 | |
| Overdoor Canopy Pole | 10.2CM | 202CM | 1 | ||
| Spectrum 600 | Mian Pole | 15.7CM | 652CM | 3 | |
| Overdoor Canopy Pole | 10.2CM | 205CM | 1 | ||
| Lumen 400 | 15.7CM | 613CM | 3 | ||
| D16MM | 618CM/10sections*1pcs | 1 | 10 | ||
| Lumen 500 | 15.7CM | 655CM | 3 | ||
| D16MM | 663CM/11sections*1pcs | 1 | 11 | ||
| Lumen 500XL | 15.7CM | 660CM | 4 | ||
| D16MM | 663CM/11sections*1pcs | 1 | 11 | ||
| Lumen 600XL | 15.7CM | 702CM | 4 | ||
| D16MM | 692CM/11sections*1pcs | 1 | 11 | ||
| Evoque 400 | 15.7CM | 588cm | 4 | ||
| 10.2CM | 192cm | 1 | |||
| Evoque 600 | 15.7CM | 680cm | 4 | ||
| 10.2CM | 210cm | 1 | |||
| Eclipse 600 | 15.7CM | 680cm | 5 | ||
| 10.2CM | 188cm | 1 | |||
| Illusion 800 | 15.7CM | 680cm | 5 | ||
| 10.2CM | 188cm | 1 | |||
| Inspire 500 | 15.7CM | 644CM | 5 | ||
| 10.2CM | 218CM | 1 | |||
| 10.2CM | 99CM | 1 | |||
| Inspire 600 | 680CM | 5 | |||
| 218CM | 1 | ||||
| 115CM | 1 | ||||
| Eden 400 | 15.7CM | 613CM | 3 | ||
| D22MM | 592CM/12sections*1pcs | 1 | 12 | ||
| Eden 500 | 15.7CM | 656CM | 3 | ||
| D22MM | 637CM/13sections*1pcs | 1 | 13 | ||
| Eden 600XL | 15.7CM | 703CM | 4 | ||
| D22MM | 671CM/13sections*1pcs | 1 | 13 | ||
| Euphoria 600 | 15.7CM | 680CM | 5 | ||
| 10.2CM | 218CM | 1 | |||
| 10.2CM | 115CM | 1 | |||
| Idris Std | 15.7CM | 592CM | 2 | ||
| 10.2CM | 127CM | 1 | |||
| Idris Tall | 15.7CM | 592CM | 2 | ||
| 10.2CM | 127CM | 1 | |||
| Kela II Std | 15.7CM | 598cm | 2 | ||
| 10.2CM | 127cm | 1 | |||
| Kela II Tall | 15.7CM | 598cm | 2 | ||
| 10.2CM | 127cm | 1 | |||
| Sapera II Std | 15.7CM | 598cm | 3 | ||
| 10.2CM | 127cm | 1 | |||
| Sapera II Tall | 15.7CM | 598cm | 3 | ||
| 10.2CM | 127cm | 1 | |||
| Attar 380 Std | 654cm | 2 | |||
| 222cm | 1 | ||||
| 140cm | 1 | ||||
| D16MM | 6630MM/11sections*1pcs | 11 | |||
| Attar 380 Tall | 654cm | ||||
| 222cm | |||||
| 140cm | |||||
| D16MM | 6630MM/11sections*1pcs | 11 | |||
| Attar 440 Std | 698cm | 2 | |||
| 236cm | 1 | ||||
| 140cm | 3 | ||||
| D16MM | 6920MM/11sections*1pcs | 1 | 11 | ||
| Attar 440 Tall | 698cm | 2 | |||
| 236cm | 1 | ||||
| 140cm | 3 | ||||
| D16MM | 6920MM/11sections*1pcs | 1 | 11 | ||
| Braemar 150 | 15.7CM | 399CM | 2 | ||
| 10.2CM | 125CM | 2 | |||
| Braemar 280 | 15.7CM | 399CM | 3 | ||
| 10.2CM | 125CM | 4 | |||
| Braemar 420 | 15.7CM | 399CM | 4 | ||
| 10.2CM | 125CM | 6 | |||
| Vakarla 150 | 15.7CM | 399CM | 2 | ||
| 10.2CM | 125CM | 2 | |||
| Vakarla 280 | 15.7CM | 399CM | 3 | ||
| 10.2CM | 125CM | 4 | |||
| Vakarla 420 | 15.7CM | 399CM | 4 | ||
| 10.2CM | 125CM | 6 | |||
| Tarp River 1 | D16*0.8MM | 160CM/3sections*1pcs | 1 | 3 | |
| Excel Small Side Awning | Mian Pole | D11/D9.5MM | 547CM/9sections*2pcs; | 2 | 9 |
| Excel Large Side Awning | Mian Pole | D12.7/D11MM | 615CM/12sections*2pcs, | 2 | 12 |
| Front Awning Woburn 400 | Mian Pole | D11MM | 524CM/9sections*2pcs, | 2 | 9 |
| Front Awning Woburn 500 | Mian Pole | D11MM | 562CM/10sections*2pcs, | 2 | 10 |
| Family Exclusive Large Side Awning | D12.7/D11MM | 625CM/12sections*2pcs; | 2 | 12 | |
| Front Awning Kalu 400 | D12.7/D11MM | 549CM/9sections*2pcs; | 2 | 9 | |
| Front Awning Isis 500 | Mian Pole | D11MM | 584CM/10sections*1pcs, | 1 | 10 |
| Rear Pole | D12.7/D11MM | 584CM/10sections*1pcs,Middle 2 SectionsRed, | 1 | 10 | |
| Front Awning Isis 600 | Mian Pole | D12.7MM | 631CM/10sections*2pcs, | 2 | 10 |
| Front Awning Talla 500 | D13.5/D12.7MM | 619CM/11sections*2pcs | 2 | 11 | |
| Front Awning Jura 400 | D12.7/D11MM | 549CM/9sections*2pcs | 2 | 9 | |
| Front Awning Jura 500 | D12.7/D11MM | 601CM/10sections*2pcs | 2 | 10 | |
| Airbeam Excel Small Side Awning | Mian Pole | 15.7CM | 555CM | 2 | |
| Airbeam Excel Large Side Awning | Mian Pole | 15.7CM | 619CM | 2 | |
| Airbeam Excel Sun Canopy | Mian Pole | D12.7MM/D11MM | 615CM/12sections*1pcs, | 2 | 12 |
| Airbeeam Exclusive sun canopy | Mian Pole | D12.7MM/D11MM | 635CM/12sections*1pcs | 1 | 12 |
| Airbeam Elite Sun Canopy | D19MM | 6880MM/13sections*1pcs, | 1 | 13 | |
| Airbeam Exclusice Large Side Awning | 15.7CM | 628CM | 2 | ||
| Front Awning Spectrum 500 | Main Pole | 15.7CM | 610CM | 2 | |
| Front Awning Spectrum 600 | Mian Pole | 15.7CM | 652CM | 2 | |
| Eden Large Side Awning | 15.7CM | 620CM | 2 | ||
| Front Awning Evoque 400 | 15.7CM | 588cm | 2 | ||
| Front Awning Evoque /Eclipse 600 | 15.7CM | 680cm | 2 | ||
| Front Awning Illusion 800 | 15.7CM | 680cm | 2 | ||
| Airbeam Elite Large side awning | 15.7CM | 628cm | 2 | ||
| Front Awning Euphoria 600 | 15.7CM | 680CM | 1 | ||
> �:��n�