TENT | Status | SIZE | AWNING | ZIPPED | FITTED CARPET | UNIVERSAL CARPET | FOOTPRINT | SKY SHIELD | SKY LINER | Porch Door | Spare Tube | |
Family Poled Tents | Hogan Hub | Updated | ~ | ~ | ~ | 240 x 300cm | ~ | ~ | ~ | ~ | ||
Ascott | New | 500 | Family Shelter | ~ | ~ | 170 x 310cm | Footprint Ascott 500 | ~ | ~ | ~ | ~ | |
Winslow | New | 400 | Family Shelter | ~ | ~ | 130 x 240cm | Footprint Winslow 400 | ~ | ~ | ~ | ~ | |
Winslow | New | 500 | Family Shelter | ~ | ~ | 140 x 320 cm | Footprint Winslow 500 | ~ | ~ | ~ | ~ | |
Winslow | New | 600 | Family Shelter | ~ | ~ | 140 x 320 cm | Footprint Winslow 600 | ~ | ~ | ~ | ~ | |
Ashton | New | 500 | Family Shelter | ~ | ~ | 140 x 320 cm | Footprint Ashton 500 & Extension Groundsheet | ~ | ~ | ~ | ~ | |
Longleat | New | 800XL | Longleat Side Awning | NO | ~ | 230 x 210cm | Footprint Longleat 800XL | ~ | ~ | ~ | ~ | |
Woburn | Updated | 400 | Family Shelter | ~ | ~ | 230 x 210cm | Footprint Woburn 400 | ~ | ~ | ~ | ~ | |
Woburn | Updated | 500 | Family Shelter | ~ | ~ | 240 x 300cm | Footprint Woburn/Calder 500 | ~ | ~ | ~ | ~ | |
Avington | Updated | 500 | Family Shelter | ~ | ~ | 140 x 320 cm | Footprint Avington 500 & Extension Groundsheet | ~ | ~ | Yes | ~ | |
Avington | Updated | 500XL | Avington/Langley XL Side Awning | NO | ~ | 240 x 300cm | Footprint Avington 500XL & Extension Groundsheet | ~ | ~ | Yes | ~ | |
Avington | Updated | 600XL | Avington/Langley XL Side Awning | NO | ~ | 260 x 360cm | Footprint Avington/Langley/Hayward 600XL & Extension Groundsheet | ~ | ~ | Yes | ~ | |
Calder | Updated | 500 | Family Shelter | ~ | ~ | 240 x 300cm | Footprint Woburn/Calder 500 | ~ | ~ | ~ | ~ | |
Calder | Updated | 600 | Family Shelter | ~ | ~ | 240 x 300cm | Footprint Calder 600 | ~ | ~ | ~ | ~ | |
Stanford | Updated | 800XL | Stanford Side Awning | NO | ~ | 240 x 300cm | Footprint Stanford 800XL | ~ | ~ | ~ | ~ | |
Marna | Updated | 600XL | Family Shelter | ~ | ~ | 260 x 360cm | Footprint Marna 600XL & Awning Groundsheet | ~ | ~ | ~ | ~ | |
Hudson | New | 500 | Family Shelter | NO | ~ | 170 x 310cm | Footprint Hudson/Amalfi 500 | ~ | ~ | ~ | ~ | |
Hudson | New | 600 | Family Shelter | NO | ~ | 170 x 310cm | Footprint Hudson/Amalfi 600 | ~ | ~ | ~ | ~ | |
Langley | Updated | 400XL | Avington/Langley XL Side Awning | NO | ~ | 240 x 300cm | Footprint Langley 400XL & Extension Groundsheet | ~ | ~ | Yes | ~ | |
Langley | Updated | 600XL | Avington/Langley XL Side Awning | NO | ~ | 260 x 360cm | Footprint Avington/Langley/Hayward 600XL & Extension Groundsheet | ~ | ~ | Yes | ~ | |
Orava | Updated | 500XL | Orava Side Awning | NO | ~ | 260 x 360cm | Footprint Orava / Taiga 500XL & Awning Groundsheet | ~ | ~ | ~ | ~ | |
Orava | Updated | 600XL | Orava Side Awning | NO | ~ | 270 x 430cm | Footprint Orava /Taiga 600XL & Awning Groundsheet | ~ | ~ | ~ | ~ | |
Casa | New | Family Shelter | ~ | Carpet Casa | 260 x 360cm | Footprint Casa & Extension Groundsheet | ~ | ~ | ~ | ~ | ||
Hayward | Updated | 600XL | Family Shelter | ~ | Carpet Hayward | 260 x 360cm | Footprint Avington/Langley/Hayward 600XL & Extension Groundsheet | ~ | ~ | Yes | ~ | |
Rosewood | New | ~ | ~ | Carpet Rosewood | 240 x 300cm | Footprint Rosewood | ~ | ~ | ~ | ~ | ||
TENT | Status | SIZE | AWNING | ZIPPED | FITTED CARPET | UNIVERSAL CARPET | FOOTPRINT | SKY SHIELD | SKY LINER | Porch Door | Spare Tube | |
AirBeam Tents | AirHub Hex | Updated | 1 size | ~ | ~ | Hex Carpet | 240 x 270cm | ~ | ~ | ~ | ~ | 730 x 10 Hex |
Capri | Updated | 400 | Family Shelter | NO | ~ | 130 x 240cm | Footprint Capri 400 & Extension Groundsheet | SkyShield Capri 400 | SkyLiner Capri 400 | Porch Capri 400 | 550 x 10 & 465 x 10 | |
Capri | Updated | 500 | Family Shelter | NO | ~ | 140 x 320 cm | Footprint Capri 500 & Extension Groundsheet | SkyShield Capri 500 | SkyLiner Capri 500 | Porch Capri 500 | 600 x 10 & 555 x 10 | |
Capri | New | 800XL | Capri 800XL Side Awning | NO | ~ | 240 x 270cm | Footprint Capri 800XL | SkyShield Capri 800XL | SkyLiner Capri 800XL | ~ | 600 x 10 & 555 x 10 | |
Santo | New | Family Shelter | NO | ~ | 130 x 300cm | Footprint Santo | SkyShield Santo | SkyLiner Santo | ~ | 600 x 10 & 555 x 10 | ||
Amalfi | New | 500 | Family Shelter | NO | ~ | 170 x 310cm | Footprint Hudson/ Amalfi 500 | SkyShield Amalfi 500 | SkyLiner Amalfi 500 | ~ | 655 x 10 | |
Amalfi | New | 600 | Family Shelter | NO | ~ | 170 x 310cm | Footprint Hudson/ Amalfi 600 | SkyShield Amalfi 600 | SkyLiner Amalfi 600 | ~ | 655 x 10 | |
Capri | Updated | 400XL | Capri 4/5/6XL Side Awning | NO | ~ | 230 x 210cm | Footprint Capri 400XL & Extension Groundsheet | SkyShield Capri 400XL | SkyLiner Capri 400XL | Porch Capri 400XL | 555 x 10 | |
Capri | Updated | 500XL | Capri 4/5/6XL Side Awning | NO | ~ | 240 x 300cm | Footprint Capri 500XL & Extension Groundsheet | SkyShield Capri 500XL | SkyLiner Capri 500XL | Porch Capri 500XL | 655 x10 & 600 x 10 | |
Capri | Updated | 600XL | Capri 4/5/6XL Side Awning | NO | ~ | 260 x 360cm | Footprint Capri 600XL & Extension Groundsheet | SkyShield Capri 600XL | SkyLiner Capri 600XL | Porch Capri 600XL | 655 x 10 | |
Taiga | Updated | 500XL | Taiga Side Awning | NO | ~ | 260 x 360cm | Footprint Orava/Taiga & Awning Groundsheet | SkyShield Taiga 500XL | SkyLiner Taiga 500XL | ~ | 685 x 10 | |
Taiga | Updated | 600XL | Taiga Side Awning | NO | ~ | 270 x 430cm | Footprint Orava/Taiga 600XL & Awning Groundsheet | SkyShield Taiga 600XL | SkyLiner Taiga 600XL | ~ | 708 x 10 | |
Verona | New | Family Shelter | ~ | Carpet Serenity 600XL | 260 x 360cm | Footprint Verona/Serenity & Awning Groundsheet | SkyShield Verona/Serenity | SkyLiner Verona/Serenity | ~ | 735 x 13 & 685 x 13 | ||
Edoras | Updated | 400XL | AirBeam Exclusive Front Awning 400 | YES | Carpet Edoras 400XL | 240 x 300cm | Footprint Edoras 400XL & Extension Groundsheet | SkyShield Edoras 400XL | SkyLiner Edoras 400XL | Porch Edoras 400XL | 600 x 10 | |
Edoras | Updated | 500Xl | AirBeam Exclusive Front Awning 500 | YES | Carpet Edoras 500XL | 260 x 360cm | Footprint Edoras 500XL & Extension Groundsheet | SkyShield Edoras 500XL | SkyLiner Edoras 500XL | Porch Edoras 500XL | 655 x 10 | |
Edoras | Updated | 600XL | AirBeam Exclusive Front Awning 600 & Exclusive Sun Canopy | YES | Carpet Edoras 600XL | 270 x 430cm | Footprint Edoras 600XL & Extension Groundsheet | SkyShield Edoras 600XL | SkyLiner Edoras 600XL | Porch Edoras 600XL | 685 x 10 | |
Rivendale | Updated | 500XL | ~ | YES | Carpet Rivendale/Illusion 500XL | 260 x 360cm | Footprint Rivendale 500XL & Awning Groundsheet | SkyShield Rivendale 500XL | SkyLiner Rivendale/Illusion TC 500XL | ~ | 655 x 10 | |
Rivendale | Updated | 800XL | AirBeam Exclusive Front Awning 600 & Exclusive Sun Canopy | YES | Carpet Rivendale/Illusion 800XL | 270 x 430cm | Footprint Rivendale 800XL & Awning Groundsheet | SkyShield Rivendale 800XL | SkyLiner Rivendale/Illusion TC 800XL | ~ | 685 x 10 | |
Diablo | Updated | 800XL | AirBeam Diablo Front Awning | YES | Carpet Diablo | 260 x 360cm | Footprint Diablo 800XL & Extension Groundsheet | ~ | ~ | Porch Diablo | 712 x 13 & 600 x 10 | |
Diablo | Updated | 1200XL | AirBeam Diablo Front Awning | YES | Carpet Diablo | 260 x 360cm | Footprint Diablo 1200XL & Extension Groundsheet | ~ | ~ | Porch Diablo | 712 x 13 & 600 x 10 | |
Illusion | Updated | 500XL | Elite Awning 500XL & Elite Sun Canopy 5 | YES | Carpet Rivendale/Illusion 500XL | 260 x 360cm | Footprint Illusion 500XL & Awning Groundsheet | SkyShield Illusion 500XL | SkyLiner Illusion 500XL | ~ | 685 x 13 | |
Illusion | Updated | 800XL | Elite Awning 800 & Elite Sun Canopy 8 | YES | Carpet Rivendale/Illusion 800XL | 270 x 430cm | Footprint Illusion 800XL & Awning Groundsheet | SkyShield Illusion 800XL | SkyLiner Illusion 800XL | ~ | 685 x 13 | |
Maritsa | Updated | 600XL | Maritsa Awning & Maritsa Sun Canopy | YES | Carpet Maritsa 600XL | 240 x 270cm | Footprint Maritsa 600XL & Awning Groundsheet | SkyShield Maritsa 600XL | SkyLiner Maritsa 600XL | ~ | 735 x 13 & 615 x 13 | |
Serenity | New | Family Shelter | ~ | Carpet Serenity 600XL | 260 x 360cm | Footprint Verona/Serenity & Awning Groundsheet | SkyShield Verona/Serenity | SkyLiner Verona/Serenity | ~ | 735 x 13 & 685 x 13 | ||
Inspire | Updated | 800XXL | Elite Awning 800 & Elite Sun Canopy 8 | YES | Carpet Inspire 800XXL | 270 x 430cm | Footprint Inspire 800XXL & Extension Groundsheet | SkyShield Inspire 800XXL | SkyLiner Inspire 800XXL | Porch Inspire 800XXL | 685 x 13 | |
Solace TC | Updated | 400 | Awning Solace TC 400 | YES | Carpet Solace TC 400 | 130 x 240cm | Footprint Solace TC 400 & Extension Groundsheet | ~ | SkyLiner Solace 400 | Porch Solace 400 | 595 x 13 | |
Illusion TC | Updated | 500XL | Sun Canopy Illusion 500XL TC | YES | Carpet Rivendale/Illusion 500XL | 260 x 360cm | Footprint Illusion 500XL & Awning Footprint | ~ | SkyLiner Rivendale/Illusion TC 500XL | ~ | 685 x 13 | |
Illusion TC | Updated | 800XL | Illusion TC 800XL Front Awning & Sun Canopy Illusion 800XL TC | YES | Carpet Rivendale/Illusion 800XL | 270 x 430cm | Footprint Illusion 800XL & awning footprint | ~ | SkyLiner Rivendale/Illusion TC 800XL | ~ | 685 x 13 | |
Maritsa TC | New | 600XL | Maritsa TC Sun Canopy | Yes | Carpet Maritsa 600XL | 240 x 270cm | Footprint Maritsa 600XL & Awning Groundsheet | ~ | ~ | ~ | 735 x 13 & 615 x 13 |
Vango Tent Additions Matrix 2018 Print
Modified on: Tue, 5 Dec, 2017 at 12:16 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.