Item name | Position | Pre-bend poles | Pre-bend Angle | Pole Diameter(MM) | PVC/PVC Tube Length | Baobu/Poles Length | QTY poles |
Drummond 500 | Main pole | D11/D12.7MM | 593CM/11sections*2pcs, | 2 | |||
Rear beam | D11/D12.7MM | 519CM/11sections*1pcs,Middle SectionGrey, | 1 | ||||
Woburn 400 | Main pole | D11 | 524CM/10sections*1pcs, | 1 | |||
Front/Rear pole | D11/D12.7MM | 524CM/10sections*2pcs,Middle 2 sectionsGrey; | 2 | ||||
Woburn 500 | Main pole | D11 | 570CM/10sections*1pcs, | 1 | |||
Front/Rear pole | D11/D12.7MM | 570CM/10sections*2pcs,Middle 2 sectionsGrey; | 2 | ||||
Avington 500 | Main pole | D11 | 568CM/9sections*3pcs, | 3 | |||
Rear beam | D11 | 527CM/8sections*1pcs,Middle 2 Sections Grey; | 1 | ||||
Avington 500XL | Main pole | Yes | 165 | D12.7MM | 596CM/10sections*4pcs, | 4 | |
Rear beam | Yes | 165 | D12.7MM | 575CM/10sections*1pcs,Middle 2 sections Grey,, | 1 | ||
Avington 600XL | Main pole | Yes | 165 | D12.7MM | 641CM/10sections*3pcs, | 3 | |
Front pole | Yes | 165 | D12.7MM | 651CM/12sections*1pcs,Middle 2 sections Blue, | 1 | ||
Rear beam | Yes | 165 | D12.7MM | 615CM/10sections*1pcs,Middle 2 sections Grey, | 1 | ||
Lauder 400 | Main pole | Yes | 159 | D11mm | 500CM/10sections*2pcs, | 1 | |
Rear beam | Yes | 165 | D11mm | 458CM*1,Middle 2 SectionsGrey | 1 | ||
Overdoor Canopy Pole | Yes | 165 | D9.5mm | 348CM/6sections*1pcs,Middle 2 Sections red | 1 | ||
Lauder 500 | Main pole | Yes | 165 | D11mm | 542CM/10sections*2pcs, | 2 | |
Rear beam | Yes | 165 | D11mm | 506CM/8sections*1pcs | 1 | ||
Overdoor Canopy Pole | Yes | 165 | D9.5mm | 364CM/6sections*1pcs, | 1 | ||
Iris 500 | Main pole | D11MM | 584CM/10sections*1pcs, | 1 | |||
Front/Rear pole | D11/12.7MM | 584CM/10sections*2pcs,Middle 2 sections Red, | 2 | ||||
Iris 600 | Main pole | D12.7MM | 631CM/10sections*3pcs, | 3 | |||
Calder 500 | Main pole | D11 | 570CM/10sections*2pcs, | 2 | |||
Rear beam | D11/D12.7MM | 570CM/10sections*2pcs,Middle 2 sectionsGrey; | 2 | ||||
Calder 600 | Main pole | D12.7MM | 622CM/10sections*3pcs | 3 | |||
Front pole | D11/D12.7MM | 622CM/10sections*1pcs | 1 | ||||
Stanford 800XL | Main pole | Yes | 165 | D12.7MM | 586CM/10sections*3pcs | 3 | |
Front/Rear pole | Yes | 165 | D12.7MM | 530CM/10sections*2pcs,Middle 2 SectionsGrey; | 2 | ||
Overdoor Canopy Pole | Yes | 140 | D6.9MM | 171CM/4sections*1pcs | 1 | ||
Marna 600XL | Main Pole | 165 | D12.7MM | 638CM/10*4pcs | 4 | ||
Rear beam | 165 | D12.7MM | 602CM/10*1pcs | 1 | |||
Padstow 500 | Main pole | D11 | 568CM/9sections*3pcs, | 3 | |||
Rear beam | D11 | 527CM/8sections*1pcs,Middle 2 Sections Grey; | 1 | ||||
Langley 400XL | Main pole | Yes | 165 | D12.7MM | 569CM/12sections*3pcs, | 3 | |
Front pole | Yes | 165 | D12.7MM | 578CM/12sections*1pcs,Middle 2 sections Blue, | 1 | ||
Rear beam | Yes | 165 | D12.7MM | 533CM/10sections*1pcs,Middle 2 sections Grey, | 1 | ||
Overdoor Canopy Pole | Yes | 145 | D8.5MM | 204CM/4sections*1pcs, | 1 | ||
Langley 600XL | Main pole | Yes | 165 | D12.7MM | 638CM/10sections*3pcs, | 3 | |
Front pole | Yes | 165 | D12.7MM | 646CM/12sections*1pcs,Middle 2 sections Blue, | 1 | ||
Rear beam | Yes | 165 | D12.7MM | 612CM/10sections*1pcs,Middle 2 sections Grey, | 1 | ||
Overdoor Canopy Pole | Yes | 145 | D7.9MM | 231CM/4sections*1pcs, | 1 | ||
Orava 500XL | Main pole | Yes | 152 | D15/12.7MM | 661CM/13sections*4pcs | 4 | |
Front pole | Yes | 152 | D15/12.7MM | 659CM/13sections*1pcs,Middle Section Red | 1 | ||
Orava 600XL | Main pole | Yes | 159 | D15/12.7MM | 698CM/11sections*4pcs | 4 | |
Front pole | Yes | 159 | D15/12.7MM | 712CM/13sections*1pcs,Middle Section Red | 1 | ||
Byron 400 | Main Pole | D11/D12.7MM | 565CM | 2 | |||
Rear beam | D11/D12.8MM | 525cm | 1 | ||||
Overdoor Canopy Pole | Yes | 155 | D6.9MM | 213CM | 1 | ||
Byron 500 | Main pole | D11/D12.7MM | 601CM | 2 | |||
Rear beam | D11/D12.8MM | 563CM | 1 | ||||
Overdoor Canopy Pole | Yes | 140 | D6.9MM | 220CM | 1 | ||
Claremont 500XL | Main pole | YES | 140 | D22MM | 663CM | 5 | |
Claremont 800XL | Main pole | YES | 148 | D22MM | 718CM | 6 | |
Steel Pole | D16 | 122CM | 1 | ||||
Ravello 500 Herbal | Main pole | D10CM | 595CM | 592CM | 3 | ||
Overdoor Canopy Pole | YES | 140 | D8.5MM | 213CM | 1 | ||
Monaco 500 Herbal | Main pole | D10CM | 595CM | 592CM | 2 | ||
Rear beam | D10CM | 560CM | 567CM | 1 | |||
Solaris 400 | Main pole | D10CM | 565CM | 573CM | 3 | ||
Front pole | Yes | 152 | D11CM | 579CM | 1 | ||
Overdoor Canopy Pole | Yes | 130 | D7.9CM | $ 208.500 | 1 | ||
Solaris 500 | Overdoor Canopy Pole | Yes | 130 | D7.9CM | $ 208.500 | 1 | |
Main pole | D10CM | 587CM | 594CM | 3 | |||
Front pole | Yes | 159 | D11CM | 595CM | 1 | ||
Solaris 600 | Main pole | D10CM | 657CM | 662CM | 3 | ||
Front pole | Yes | 149 | D12.7CM | 667CM | 1 | ||
Overdoor Canopy Pole | Yes | 130 | D7.9CM | $ 208.500 | 1 | ||
Centara 800XL | Main pole | D10CM | 570CM | 576CM | 3 | ||
Front/Rear pole | D10CM | 510CM | 512CM | 2 | |||
Overdoor Canopy Pole | Yes | 140 | D6.9MM | 180CM/4sections*1pcs | 1 | ||
Palermo 800XL | Mian Crossed Beam | D10CM | 683CM | 684CM, Crossed | 2 | ||
Side Beam | D10CM | 550CM | 548CM | 6 | |||
Air Hub Hex | Main pole | D10CM | $ 730.000 | $ 726.000 | 1 | ||
Capri 400 | Main pole | D10CM | 519CM | 515CM | 2 | ||
Rear beam | D10CM | 469CM | 465CM | 1 | |||
Front pole | D11MM | 527CM/10sections*1pcs | 1 | ||||
Capri 500 | Main pole | D10CM | 572CM | 570CM | 2 | ||
Rear beam | D10CM | 526CM | 522CM | 1 | |||
Front pole | D11MM | 572CM/11sections*1pcs, | 1 | ||||
Capri 400XL | Main pole | D10MM | $ 550.000 | $ 569.000 | 3 | ||
Rear beam | D10MM | $ 520.000 | $ 541.000 | 1 | |||
Front pole | D12.7MM | $ 558.000 | 1 | ||||
Capri 500XL | Main pole | D10CM | 614CM | 620CM | 3 | ||
Rear beam | D10CM | 585CM | 592CM | 1 | |||
Front pole | Yes | 150 | D12.7MM | 630CM/10sections*1pcs; | 1 | ||
Capri 600XL | Main pole | D10CM | 655CM | 657CM | 3 | ||
Rear beam | D10CM | 628CM | 630CM | 1 | |||
Front pole | Yes | 152 | D12.7MM | 668CM/11sections*1pcs; | 1 | ||
Taiga 500XL | Main pole | D10CM | 665CM | 670CM | 4 | ||
Front pole | Yes | 165 | D15/D12.7CM | 658cm | 1 | ||
Taiga 600XL | Main pole | D10CM | 708CM | 707CM | 4 | ||
Front pole | Yes | 150 | D15/12.7MM | 709CM/13sections*1pcs, | 1 | ||
Edoras 400XL Sky Blue | Main pole | D10CM | 595CM | 594CM | 4 | ||
Edoras 500XL Sky Blue | Main pole | D10CM | 645CM | 645CM | 5 | ||
Edoras 600XL Sky Blue | Main pole | D10CM | 685CM | 682CM | 5 | ||
Rivendale 500XL Sky Blue | Main pole | D10CM | 655CM | 662CM | 5 | ||
Rivendell 800XL Sky Blue | Main pole | D10CM | 685CM | 682CM | 5 | ||
Diablo 800XL Sky Blue | Other Beam | D10CM | 570CM/590CM | 575CM/591CM | 2\2 | ||
Main pole | D13CM | 712CM/347CM | 719CM/355CM | 1\2 | |||
Diablo 1200XL Sky Blue | Other Beam | D10CM | 570CM/590CM | 575CM/591CM | 3\2 | ||
Main pole | D13CM | 712CM/347CM | 719CM/355CM | 1\2 | |||
Illusion 500XL Herbal | Main pole | Yes | D13CM | 660CM | 662CM | 5 | |
Overdoor Canopy Pole | Yes | 145 | D7.9MM | 209CM/6 sections*1pcs | 1 | ||
Illusion 800XL Herbal | Main pole | Yes | D13CM | 685CM | 684CM | 5 | |
Overdoor Canopy Pole | Yes | 145 | D7.9MM | 199CM/6 sections*1pcs | 1 | ||
Maritsa 600XL Herbal | Main pole | D13CM | 735cm | 738cm | 3 | ||
Front pole | D13CM | 615cm | 620cm | 2 | |||
Overdoor Canopy Pole | Yes | 145 | D7.9MM | 219CM | 1 | ||
Steel Pole | D16MM*1.0MM | 115CM | 1 | ||||
Inspire 800XXL Herbal | Main pole | Yes | D13CM | 685CM | 684CM | 6 | |
Overdoor Canopy Pole | Yes | 145 | D7.9MM | 195CM/6 sections*1pcs | 1 | ||
Solace TC 400 Nutmeg | Main pole | D13CM | 595CM | 593CM | 4 | ||
Illusion TC 500XL | Main pole | D13CM | 655CM | 662CM | 5 | ||
Overdoor Canopy Pole | Yes | 145 | D7.9MM | 224CM | 1 | ||
Illusion TC 800XL | Main Beam | D13CM | 685CM | 682CM | 5 | ||
Overdoor Canopy Pole | Yes | 145 | D7.9MM | 215CM | 1 | ||
Idris Low | Main Pole | D10CM | 600CM | 600CM | 2 | ||
Bracer Beam | D10CM | 135CM | 126CM | 1 | |||
Idris Std | Main pole | D10CM | 600CM | 600CM | 2 | ||
Bracer Beam | D10CM | 135CM | 126CM | 1 | |||
Idris Tall | Main pole | D10CM | 600CM | 600CM | 2 | ||
Bracer Beam | D10CM | 135CM | 126CM | 1 | |||
Kela III Low | Main pole | D10CM | 590CM | 590CM | 2 | ||
Bracer Beam | D10CM | 140CM | 126CM | 1 | |||
Kela III Std | Main pole | D10CM | 590CM | 590CM | 2 | ||
Bracer Beam | D10CM | 140CM | 126CM | 1 | |||
Kela III Tall | Main Beam | D10CM | 590CM | 590CM | 2 | ||
Bracer Beam | D10CM | 140CM | 126CM | 1 | |||
Galli Low | Main Beam | D13CM | 610CM | 613CM | 4 | ||
Galli Std | Main Beam | D13CM | 610CM | 613CM | 4 | ||
Galli Tall | Main Beam | D13CM | 610CM | 613CM | 4 | ||
Galli RSV Low | Main Beam | D13CM | 610CM | 613CM | 4 | ||
Galli RSV Tall | Main Beam | D13CM | 610CM | 613CM | 4 | ||
Cruz Low | Bracer Beam | D10CM | 185CM | 177CM | 1 | ||
Bracer Beam | D10CM | 112CM | 106CM | 1 | |||
Main Beam | D13CM | 610CM | 613CM | 3 | |||
Cruz Std | Bracer Beam | D10CM | 185CM | 177CM | 1 | ||
Bracer Beam | D10CM | 112CM | 106CM | 1 | |||
Main Beam | D13CM | 610CM | 613CM | 3 | |||
Cruz Tall | Bracer Beam | D10CM | 185CM | 177CM | 1 | ||
Bracer Beam | D10CM | 112CM | 106CM | 1 | |||
Main Beam | D13CM | 610CM | 613CM | 3 | |||
Braemar 300 | Main Beam | D10CM | 410CM | 410CM | 3 | ||
Bracer Beam | D10CM | 138CM | 131CM | 4 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Braemar 400 | Main Beam | D10CM | 410CM | 410CM | 4 | ||
Bracer Beam | D10CM | 128CM | 121CM | 4 | |||
Bracer Beam | D10CM | 113CM | 106CM | 2 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Rapide 250 | Main Beam | D13CM | 570CM | 570CM | 1 | ||
Bracer Beam | D10CM | 200CM | 190CM | 1 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Rapide 350 | Main Beam | D13CM | 655CM | 655CM | 1 | ||
Bracer Beam | D10CM | 200CM | 190CM | 1 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Rapide 400 | Main Beam | D13CM | 700CM | 700CM | 1 | ||
Bracer Beam | D10CM | 200CM | 190CM | 1 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Sonoma 250 | Main Beam | D13CM | 570CM | 565CM | 2 | ||
Bracer Beam | D10CM | 200CM | 190CM | 1 | |||
Bracer Beam | D10CM | 100CM | 96CM | 1 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Sonoma 350 | Main Beam | D13CM | 650CM | 650CM | 2 | ||
Bracer Beam | D10CM | 200CM | 190CM | 1 | |||
Bracer Beam | D10CM | 100CM | 96CM | 1 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Sonoma 400 | Main Beam | D13CM | 695CM | 700CM | 2 | ||
Bracer Beam | D10CM | 200CM | 190CM | 1 | |||
Bracer Beam | D10CM | 100CM | 96CM | 1 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Sonoma Annex | Main Beam | D10CM | 395CM | 398CM | 1 | ||
Vakarla II 280 | Main Beam | D10CM | 410CM | 410CM | 3 | ||
Bracer Beam | D10CM | 128CM | 121CM | 4 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Varkala II 360 | Main Beam | D10CM | 410CM | 410CM | 3 | ||
Bracer Beam | D10CM | 175CM | 161CM | 4 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Varkala 420 | Main Beam | D10CM | 410CM | 410CM | 4 | ||
Bracer Beam | D10CM | 135CM | 121CM | 6 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Varkala II 520 | Main Beam | D10CM | 410CM | 410CM | 5 | ||
Bracer Beam | D10CM | 135CM | 121CM | 4 | |||
Bracer Beam | D10CM | 120CM | 107CM | 4 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Kalari 380 | Main pole | D13CM | 480CM | 475CM | 2 | ||
Side Beam | D13CM | 390CM | 390CM | 2 | |||
Bracer Beam | D10CM | 131CM | 121CM | 2 | |||
Bracer Beam | D10CM | 95CM | 84CM | 2 | |||
Bracer Beam | D10CM | 163CM | 153CM | 2 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Kalari 420 | Main pole | D13CM | 480CM | 475CM | 2 | ||
Side Beam | D13CM | 390CM | 390CM | 2 | |||
Bracer Beam | D10CM | 131CM | 121CM | 4 | |||
Bracer Beam | D10CM | 163CM | 153CM | 2 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Kalari 520 | Main pole | D13CM | 480CM | 475CM | 3 | ||
Side Beam | D13CM | 390CM | 390CM | 2 | |||
Bracer Beam | D10CM | 117CM | 107CM | 4 | |||
Bracer Beam | D10CM | 131CM | 121CM | 2 | |||
Bracer Beam | D10CM | 163CM | 153CM | 2 | |||
King Pole | D22/19MM | 270CM | 2 | ||||
Kalari Annex | Main Beam | D10CM | 408CM | 405CM | 1 | ||
Sun Canopy 2m | Main Beam | Yes | 145 | D19/16MM | 668CM | 1 | |
Sun Canopy 3m | Main Beam | Yes | 140 | D19/16MM | 774CM | 1 | |
Sun Canopy 4m | Main Beam | Yes | 140 | D19/16MM | 846CM | 1 | |
Exceed Side Awning STD | Main pole | Yes | 159 | D11/9.5MM | 547CM/9sections*2pcs, | 2 | |
Exceed Side Awning TALL | Main pole | Yes | 159 | D12.7/D11MM | 615CM/12sections*2pcs, | 2 | |
Front Awning Woburn 400 | Main pole | D11MM | 524CM/9sections*2pcs, | 2 | |||
Front Awning Woburn 500 | Main pole | D11MM | 562CM/10sections*2pcs, | 2 | |||
Front Awning Isis 500 | Main pole | D11MM | 584CM/10sections*1pcs, | 1 | |||
Rear beam | D12.7/D11MM | 584CM/10sections*1pcs,Middle 2 SectionsRed, | 1 | ||||
Front Awning Isis 600 | Main pole | D12.7MM | 631CM/10sections*2pcs, | 2 | |||
Awning Byron 400 | Main pole | D12.7/D11MM | 565CM/9sections*2pcs, | 2 | |||
Awning Byron 500 | Main pole | D12.7/D12MM | 601CM/11sections*2pcs, | 2 | |||
Exceed Plue Side Awning TALL | Main pole | Yes | 165 | D12.7/D11MM | 625CM/12sections*2pcs; | 2 | |
Airbeam Excel Side Awning Std | Main pole | D10CM | 555CM | 555CM | 2 | ||
Airbeam Excel Side Awning Tall | Main pole | D10CM | 619CM | 619CM | 2 | ||
Front Awning Ravello/Monaco 500 | Main Beam | D10CM | 595CM | 592CM | 2 | ||
Front Awning Palermo 800XL | Main Beam | D10CM | 550CM | 548CM | 2 | ||
Airbeam Exclusive Front Awning 400(single beam) | Main Beam | D10CM | 595CM | 594CM | 1 | ||
Airbeam Exclusive Front Awning 500(single beam) | Main Beam | D10CM | 645CM | 645CM | 1 | ||
Airbeam Exclusive Front Awning 600(single beam) | Main Beam | D10CM | 685CM | 682CM | 1 | ||
Airbeam Diablo Front Awning | Main Beam | D10CM | 590CM | 590CM | 1 | ||
Elite Awning 500XL | Main Beam | D13CM | 660CM | 662CM | 1 | ||
Sun Canopy Illusion 500XL | Main pole | Yes | 148 | D19MM | 662CM | 1 | |
Maritsa 600XL Front Awning | Main Beam | D13CM | 615cm | 620cm | 1 | ||
Maritsa 600XL Sun Canopy | Main pole | D19*1.2MM | 614CM | 1 | |||
Elite Front Awning 800XL | Main Beam | D13CM | 685CM | 684CM | 1 | ||
Elite Sun Canopy 800XL | Main pole | Yes | 145 | D19MM | 688CM | 1 | |
Awning Solace TC 400 | Main Beam | D13CM | 595CM | 593CM | 1 | ||
Sun Canopy Illusion 500XL TC | Main pole | Yes | 148 | D19MM | 662CM | 1 | |
Sun Canopy Illusion 800XL TC | Main pole | Yes | 145 | D19MM | 688CM | 1 | |
Airbeam Exclusive Sun Canopy | Main pole | Yes | 145 | D19MM | 688CM | 1 | |
Swift RVA-1 Awning | Main Beam | D10CM | 535CM | 530CM | 1 | ||
Main Beam | D10CM | 480CM | 477CM | 2 | |||
Left Side Beam | D8.5CM | 475CM | 455CM | 1 | |||
Right Side Beam | D8.5CM | 575CM | 560CM | 1 | |||
Bracer Beam | D10CM | 140CM | 127CM | 2 | |||
Bracer Beam | D10CM | 95CM | 84CM | 2 |
2017 Tent pole Specifications Print
Modified on: Tue, 22 Nov, 2016 at 4:57 PM
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.